Description
WEIGHT | ||
Total | 20,500 lbs (9,298.64 kg) | |
Hitch (with conveyor folded) | 4,700 lbs (2,131.88 kg) | |
TRANSPORT DIMENSIONS | ||
Width | 11′ 4′ (3.45 m) | |
Height | 10′ 7″ (3.2 m) | |
Length | 24′ 11″ (7.59 m) | |
OPERATING DIMENSIONS | ||
Total Width | 11′ 3″ (3.43 m) | |
Total Width, Tub Raised | 12′ 6″ (3.81 m) | |
CHASSIS FEATURES | ||
Towing Arrangement | Clevis hitch | |
Tires | 2) 16.5L X 16.1 (14 ply) High Flotation Implement Tires | |
Wheels | (2) 16.1 X w14C – 8 Bolt, 6″ (15.24 cm) Pilot | |
Bearings | Tapered roller | |
TUB FEATURES | ||
Loading Height | 9′ 2″ (2.79 m) | |
Tub Width at Flare | 11′ 3″ (3.43 m) | |
Depth | 50″ (1.27 m) | |
Tub Inside dia at Base | 8′ 11″ (2.72 m) | |
Tub Wall Thickness | 12 gauge (2.66 cm) | |
Tub Floor Thickness | 10 gage (3.42 mm) | |
HAMMERMILL – HEAVY DUTY | ||
Length | 50″ (127 cm) | |
Diameter, Hammers Extended | 26″ (66.04 cm) | |
Feed Opening | 28” x 52” (71.1 cm X 132.08 cm) | |
Hammers | HD-1/2″ (12.7cm) A.B. Hardened Steel, Swing | |
Number of Hammers | 88 | |
Hammer Rods | 1-1/4″ (31.75 mm), Case Hardened Steel | |
Cylinder Plates | HD Mills, 1/2″ (12.7 mm) thick X 15.75″ (40.01 cm) | |
Cylinder Shaft | 3 1/2″ (8.98 cm) Stress Proof Steel | |
Bearings | 3 1/4″ (8.26 cm) Pillow Block | |
Drive | PTO through Multiple V-Belts, 1,000 RPM, 1-3/8″ dia. 21 spline shaft, or 1-3/4″ dia. 20 spline shaft | |
Screens | 1/8″ (3.18 mm), 3/16″ (4.76 mm), or ¼” (6.35 mm) Thick and Various Hole Sizes from 1/8″ (3.18 mm) to 8″ (203.2 mm) – Must Order 2 Screens of Choice With Machine-Not Standard equipment | |
BELLY AUGERS | ||
Type | Twin 12″ (30.48 cm diameter – 4′-6″(1.37 m) long) | |
Drive | Hydraulic | |
DISCHARGE CONVEYOR | ||
Type | Rubber Belt with Cleats | |
Drive | Hydraulic | |
Drive & Idler Roller Type | Rubber Lagged Drive, “Easy Clean” Idler | |
Length | 85001 (7.92 m) | |
Width | 24″ (60.69 cm) | |
Maximum Conveyor Lift Height | 18′ 6″ (5.64 m) @ 40 Degree Incline Conveyor Lift | |
Conveyor Lift & Fold | Hydraulic | |
OPERATOR CONTROLS | ||
Tub Rotation | 3 Position Hydraulic Valve; Clockwise, Stop, Counter Clockwise | |
Tub Speed | DuraTech Model RCB93 Electronic Governor Stabilizes Engine Load by Adjusting Tub Rotation Speed | |
Conveyor Lift | 3-Position Hydraulic Valves for Raise, Hold and Lower | |
Conveyor Fold | 3-Position Hydraulic Valves for Fold, Hold and Unfold | |
Conveyor On/Off | 2-Position Hydraulic Valves for Forward/Off | |
Tub Tilt | Tractor Hydraulic | |
REQUIREMENTS FOR OPERATION TRACTOR | ||
PTO Horsepower Required | 200 HP (149.1 kw) to 315 HP (234.90 kw) | |
Min. Hydraulic Output | 8 gpm at 1,500 psi (30.3 lpm. x 10,345 kPa) | |
Hydraulic Remote Controls | 2- Double Acting Valves with Quick Coupler Outlets | |
Electrical | 12 VDC | |
ELECTRIC MOTORS | ||
300 HP (223.7 kw) Drive Motor, 10 HP (7.5 kw) Hydraulic Drive Voltages Available: 460V-60Hz, 380V-50Hz, 380V-60Hz, 575V-60Hz Electric Motors require three phase power – PLEASE CHECK WITH YOUR POWER SUPPLIER FOR THE PROPER VOLTAGE AND HZ FOR YOUR AREA |
||
GRINDER | ||
Hydraulic Reservoir Capacity | 60 gallons (227.13 L) of Hydraulic Oil (Mobile 423, CENEX Super HTB or Equivalent) |
|
Mill Grate Kit | This kit includes; 5 removable mill grates, and 6 removable slug bars for improved grinding performance in tough hay and stover |