Description
WEIGHT | |||
Total | 5,650 lbs (2,562.8 kg) | ||
TRANSPORT & WORKING DIMENSIONS | |||
Overall Width | 13′ 9″ (4.19 m) | ||
Height | 6′ 2″ (1.88 m) | ||
Road Clearance | 7 in (17.78 cm) | ||
CHASSIS FEATURES | |||
Front tire type | Dual Implement | ||
Front tire size | 9.5 L x 14″ (35.56 cm) | ||
Rear tire type | Implement | ||
Rear tire size | 7.60 L x 15″ (38.1 cm) | ||
Hydraulic Lift Cylinder | Standard equipment | ||
SEED & METERING | |||
Molded Seed Cups with Wind Gards and | |||
Tripple Width Seed Wheels in Rear Seed Box | |||
Seed Box | 18 Bushel (634 Liter) | ||
Feed System | Infinitely Adjustable Meter | ||
Fertilizer Box | 1,540 lbs (499 kg) 13.5 bu (475.7 liter) | ||
Walk Board Size | 10″ x 10′ 6″ (24.5 cm x 3.2 m) | ||
Walk Board Type | Steel Safety Grating | ||
Seed/Fertilizer Hose Type | Rubber Convoluted | ||
Seed/Fertilizer Hose Size | 1-1/4 in. (3.18 cm) ID | ||
CAST SEED OPENERS | |||
Seeding Row Spacing | 7 in. (17.78 cm) | ||
Seeding Width | 14′ (4.3 m) | ||
Number of Seed Openers | 24 | ||
Opener Type | Coulter-Disc Offset Opener | ||
Coulter Lead Distance | 1-1/2 in. (3.81 cm) | ||
Opener Spring Pressure Range | 135 lbs. to 300 lbs. (61.24 kg to 136.08 kg) | ||
Opener Travel Range | 10 in. (25.4 cm) | ||
Disc Soil Penetration Range | Up to 3 in. (7.62 cm) | ||
Coulter Size | 5/32″ x 14″ (4 mm x 35.56 cm) Dia. | ||
Disc Size | 3/32″ x 14″ (2.4 mm x 35.56 cm) Dia. | ||
Disc Bearings | Heavy Duty – Sealed 3/4 in. (1.9 cm) Double Row Ball Bearings |
||
PRESS WHEELS | |||
Types | 2″ x 15 ½” (50.8 mm x 39.37 cm) Steel | ||
REQUIREMENT FOR OPERATION | |||
Drill Hitch | |||
Horsepower requirements | 70 HP Minimum – Dependent upon terrain and soil conditions | ||
Tractor Weight – Must be of equal or greater weight than that of the drill filled with seed |